Samsung Galaxy Ace Duos
Galaxy Ace DUOS dengan Dual SIM dari Samsung
Specs:
View the Original article
Samsung Galaxy Ace Duos |
Specs:
Product Overview | Type | Android Phone |
SIM Support | Dual SIM GSM + CDMA | |
Network | 3G | |
Status | Launched | |
Price in India | Rs. 16,900 | |
Social Networking Support | Yes | |
UI | Samsung Touchwiz UI | |
Display | Size | 3.5 inch |
Type | HVGA | |
Screen Resolution | 320 x 480 Pixels | |
Multimedia | Camera | 5 MP |
Camera Features | Auto Focus, LED Flash, Geo tagging | |
Secondary Camera | VGA | |
Video Capture | HD video playback @ 30 fps | |
Video Playback | MP4/DivX/Xvid/H.264/H.263/WMV player | |
Music Playback | MP3/WAV/eAAC+/WMA/AC3/Flac player | |
FM Radio | Yes | |
Audio Jack | 3.5 mm | |
Data Connectivity | 3G | yes, HSDPA 7.2 Mbps, EvDO Rev A 3.1 Mbps |
GPRS | Yes | |
Bluetooth | v 3.0 | |
Wi-Fi , 802.11 a/b/g/n | yes, 802.11 a/b/g/n, Wi-Fi hotspot | |
Edge | yes | |
HDMI | No | |
USB | Yes, 2.0 | |
GPS | yes, with A-GPS and Google Maps | |
Built | Dimensions | 112.4 x 59.9 x 11.5 mm |
Weight | - | |
Battery | 1650 mAh Li-Ion | |
Talk Time | - | |
Stand By Time | - | |
Memory | Internal Memory | _ |
External Memory | Up to 32GB | |
RAM | 512 MB | |
Features | OS | Android 2.3 |
CPU | 832 MHz | |
Chipset | NA | |
Sensors | Accelerometer, Proximity | |
Apps | Social Networking | Yes |
Browser | WAP | |
Flash | Yes | |
Others | TV Out, Quickoffice HD editor/viewer, Google Search, Maps, Gmail, Google Talk, Picasa integration, Swype |
View the Original article
Posting Lebih Baru Posting Lama